<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//aravindachakravartilab.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://aravindachakravartilab.org/</loc>
		<lastmod>2026-02-10T19:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/DSCN9481.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/DSCN9472-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/IMG_0957-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2018/05/nyulmc-campus-map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2026/02/Website-Banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/New_Aravinda_Chakravarti_3_72dpi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/DSCN9472.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/DSCN9477.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/Microscope_05302017-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2019/05/ORG_DSC01605-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2019/05/ORG_DSC01579-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2019/05/ORG_DSC01572-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2019/05/ORG_DSC01569-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2018/11/LRG_DSC01269-e1542743255669.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2018/08/LRG_DSC00881.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2018/08/LRG_DSC00712.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2018/08/LRG_DSC00707.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aravindachakravartilab.org/internal/</loc>
		<lastmod>2017-08-28T15:33:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://aravindachakravartilab.org/chakravarti-lab/phd-md-alumni/</loc>
		<lastmod>2018-05-17T16:11:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://aravindachakravartilab.org/chakravarti-lab/alumni-postdoc-phdmd-students/</loc>
		<lastmod>2018-05-22T14:58:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://aravindachakravartilab.org/hirschsprung-study-spanish/</loc>
		<lastmod>2023-04-04T22:19:03+00:00</lastmod>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/Hirschsprung-Banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/DSCN9455.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/Chatterjee-LacZ-Icon_credit_ChakravartiLab.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/Bench_05302017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/Intestinal_layers-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/ret-cells_credit_ChakravartiLab.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/CellCulture_dark_05302017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/GCOffice_05302017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aravindachakravartilab.org/chakravarti-lab/lab-gallery/</loc>
		<lastmod>2026-02-02T22:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/IMG_0957-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/TychelesLastLabLunch_111213-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/NSF_CongratulatoryDinnerLebaneseTaverna_060315-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/MariasFarewellLunch_081016-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/MariasFarewellLunch-081016_2-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/LabPhoto_111811-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/LabHolidayLunch_12172015-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/lab_4-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/lab_3-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/KDsLastLabLunch_052413-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/IMG_0990-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/IMG_0987-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/IMG_0985-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/IMG_0977-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/IMG_0975-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/IMG_0973-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/DSCN1626-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/DSCN1567-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/DSCN1555-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/DSCN1536-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/DSCN1509-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/DSCN1492-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/CourtneysFarewellDinner_062416-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/AC_18-800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/AC_17-800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/AC_16-800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/AC_15-800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/AC_14-800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/AC_13-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/AC_12-800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/AC_11-800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/AC_10-800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/AC_9-800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/AC_8-800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/AC_7-800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/AC_6-800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/AC_5-800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/AC_4-800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/AC_3-800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/AC_2-800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/AC_1-800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2018/08/LRG_DSC00707.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2018/08/LRG_DSC00712.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2018/08/LRG_DSC00732.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2018/08/LRG_DSC00881.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2018/11/LRG_DSC01269-e1542743255669.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2019/05/ORG_DSC01605-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2019/05/ORG_DSC01579-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2019/05/ORG_DSC01572-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2019/05/ORG_DSC01569-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2026/02/20250521_144525-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aravindachakravartilab.org/hirschsprung-study/</loc>
		<lastmod>2026-02-02T22:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/Table-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/DNA-Chip.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/zebrafish.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2018/05/nyulmc-campus-map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/Hirschsprung-Banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/DSCN9455.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/Chatterjee-LacZ-Icon_credit_ChakravartiLab.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/Bench_05302017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/Intestinal_layers.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/ret-cells_credit_ChakravartiLab.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/CellCulture_dark_05302017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aravindachakravartilab.org/wp-content/uploads/2016/06/GCOffice_05302017.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->